Compare:
Nutrex Lipo 6x | Nutrex Lipo 6x | Universal Nutrition Ripped Fast | ||
Basic Details | ||||
Brand | Nutrex | Nutrex | Universal Nutrition | |
Description | Multi-phase Technology! The New Standard In Hardcore Fat Burning!* | Multi-phase Technology! The New Standard In Hardcore Fat Burning!* | Definitive Fat Burner!* An Advanced Lipotropic Formula!* | |
Category | Lose Fat | Lose Fat | Lose Fat | |
Serving Size | 2 Multi-phase Capsules | 2 Multi-phase Capsules | 4 Capsules | |
Container Size | 120 Multi-phase Capsules | 120 Multi-phase Capsules | 120 Capsules | |
Servings per Container | 60 |
60 |
30 |
|
Available Flavors and Sizes | 120 Multi-phase Capsules | 240 Multi-phase Capsules | 120 Multi-phase Capsules | 240 Multi-phase Capsules | ||
Directions | Directions For Lipo 6x: Recommended Use To Burn Fat Fast: Start Off With Only 2 Multi-phase Capsules On Your First Two Days (1 In The Morning And 1 In The Afternoon) And Increase Dosage By 1 Multi-phase Capsule Every Two Days Until Maximum Dosage Of 4 Multi-phase Capsules Per Day Is Reached. From Here On Take 2 Multi-phase Capsules In The Morning And An Additional 2 Multi-phase Capsules In The Afternoon. Do Not Exceed 4 Capsules Per Day. Do Not Take Within 6 Hours Of Sleep. | Directions For Lipo 6x: Recommended Use To Burn Fat Fast: Start Off With Only 2 Multi-phase Capsules On Your First Two Days (1 In The Morning And 1 In The Afternoon) And Increase Dosage By 1 Multi-phase Capsule Every Two Days Until Maximum Dosage Of 4 Multi-phase Capsules Per Day Is Reached. From Here On Take 2 Multi-phase Capsules In The Morning And An Additional 2 Multi-phase Capsules In The Afternoon. Do Not Exceed 4 Capsules Per Day. Do Not Take Within 6 Hours Of Sleep. | Directions For Ripped Fast: As A Dietary Supplement, Take 1 To 4 Capsules Daily With 8 Oz. Of Your Beverage Of Choice. Best When Taken 30 Minutes Before Working Out. | |
Main Ingredients | Guggulsterones | Guggulsterones | Green Tea | |
Other Ingredients | Vegetable Cellulose, Polysorbate 80, Fd&c Blue #2 | Vegetable Cellulose, Polysorbate 80, Fd&c Blue #2 | Gelatin, Dicalcium Phosphate, Lactose (milk), Magnesium Stearate | |
Warnings | Warnings: Not For Use By Individuals Under The Age Of 18. Do Not Use If Pregnant Or Nursing. Consult A Physician Or Licensed Qualified Health Care Professional Before Using This Product If You Are At Risk For, Have Been Treated For, Or Diagnosed With High Blood Pressure, Heart Disease, Thyroid Disease, Depression Or Other Psychiatric Condition, Renal Disease, Recurrent Headaches, Spasms, Have Asthma Or Taking Asthma Medication, Are Allergic To Tyramine, Or If You Are Using A Monocamine Oxidase Inhibitor (maoi). This Product Contains Caffeine And Should Not Be Taken By Individuals Wishing To Eliminate This Ingredient From Their Diet. Keep Out Of Reach Of Children. | Warnings: Not For Use By Individuals Under The Age Of 18. Do Not Use If Pregnant Or Nursing. Consult A Physician Or Licensed Qualified Health Care Professional Before Using This Product If You Are At Risk For, Have Been Treated For, Or Diagnosed With High Blood Pressure, Heart Disease, Thyroid Disease, Depression Or Other Psychiatric Condition, Renal Disease, Recurrent Headaches, Spasms, Have Asthma Or Taking Asthma Medication, Are Allergic To Tyramine, Or If You Are Using A Monocamine Oxidase Inhibitor (maoi). This Product Contains Caffeine And Should Not Be Taken By Individuals Wishing To Eliminate This Ingredient From Their Diet. Keep Out Of Reach Of Children. | Warnings: Keep Out Of Reach Of Children. Before Beginning Any Program, Consult Your Healthcare Practitioner. | |
Supplement facts | ||||
Synephrine HCL | 20 mg |
20 mg |
||
Yohimbine HCL | 3 mg |
3 mg |
||
Caffeine Anhydrous | 200 mg |
200 mg |
125 mg |
|
Synthetic Guggulsterones Z&E 1:1 | 20 mg |
20 mg |
||
Phase #1 Rapid Release Liquid Delivery Blend | 806 mg |
806 mg |
||
Vitamin B6 (As Pyridoxine HCL) | 2 mg |
|||
Synthetic Acacia Rigidula Mimicking Complex | 100 mg |
100 mg |
||
Chromium (As Chloride, Picolinate) | 200 mcg |
|||
Green Tea Extract (15% EGCG) | 250 mg |
|||
Diuretic And Metabolic Complex | 1000 mg |
|||
Lipotropic Complex | 750 mg |